<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crop Processing | Agriculture Nigeria</title>
	<atom:link href="https://www.agriculturenigeria.com/manuals/processing/crop-processing/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.agriculturenigeria.com</link>
	<description>Agriculture Information At Your Fingertips</description>
	<lastBuildDate>Sun, 25 Jan 2026 14:32:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://i0.wp.com/www.agriculturenigeria.com/wp-content/uploads/2021/03/cropped-favicon_alt.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>Crop Processing | Agriculture Nigeria</title>
	<link>https://www.agriculturenigeria.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">174629893</site>	<item>
		<title>Oil Palm Processing: 8 Methods for Modern Mills and Small Farms</title>
		<link>https://www.agriculturenigeria.com/oil-palm-processing/</link>
		
		<dc:creator><![CDATA[Jeffrey Alahira]]></dc:creator>
		<pubDate>Sun, 11 Jan 2026 07:24:32 +0000</pubDate>
				<category><![CDATA[Crop Processing]]></category>
		<category><![CDATA[AgriTech Nigeria]]></category>
		<category><![CDATA[oil palm]]></category>
		<category><![CDATA[oil palm processing]]></category>
		<category><![CDATA[Palm oil Nigeria]]></category>
		<category><![CDATA[palm oil processing]]></category>
		<category><![CDATA[small-scale palm oil production]]></category>
		<category><![CDATA[sustainable palm oil]]></category>
		<guid isPermaLink="false">http://localhost/agni/?p=2078</guid>

					<description><![CDATA[See how commercial palm oil processing works. Small or big mills can press oil, dry it, store it safely, and turn leftover fibre and shells into useful products.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2078</post-id>	</item>
		<item>
		<title>Kunun-zaki Production</title>
		<link>https://www.agriculturenigeria.com/kunun-zaki-production/</link>
		
		<dc:creator><![CDATA[Chiekezie Nkechuwku]]></dc:creator>
		<pubDate>Tue, 06 Jan 2026 07:59:28 +0000</pubDate>
				<category><![CDATA[Crop Processing]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[crops processing]]></category>
		<category><![CDATA[maize]]></category>
		<category><![CDATA[millet]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[Sorghum]]></category>
		<guid isPermaLink="false">http://localhost/agni/?p=2081</guid>

					<description><![CDATA[Kunu – Nigeria’s refreshing, nutrient-packed drink with untapped business potential!]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2081</post-id>	</item>
		<item>
		<title>Cassava Noodles production</title>
		<link>https://www.agriculturenigeria.com/cassava-noodles-production/</link>
		
		<dc:creator><![CDATA[Muhammed Alhassan]]></dc:creator>
		<pubDate>Sat, 11 Feb 2023 09:39:00 +0000</pubDate>
				<category><![CDATA[Crop Processing]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[cassava processing]]></category>
		<category><![CDATA[garri processing]]></category>
		<category><![CDATA[indomie noodles]]></category>
		<category><![CDATA[processing in agriculture]]></category>
		<category><![CDATA[processing of cassava]]></category>
		<category><![CDATA[processing unit]]></category>
		<guid isPermaLink="false">http://localhost/agni/?p=2236</guid>

					<description><![CDATA[Market findings revealed that the product has a lot of industrial applications. It could be used as food in the preparation of bread, macro, noodles, custard, sauce, snacks and Ogi.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2236</post-id>	</item>
		<item>
		<title>Learn How To Transform Cassava Peels into Animal Feed</title>
		<link>https://www.agriculturenigeria.com/learn-how-to-transform-cassava-peels-into-animal-feed/</link>
		
		<dc:creator><![CDATA[Muhammed Alhassan]]></dc:creator>
		<pubDate>Fri, 20 Jan 2023 00:35:06 +0000</pubDate>
				<category><![CDATA[Crop Processing]]></category>
		<category><![CDATA[General Crops]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Okoyeodogwu Series 2018-05-09]]></category>
		<guid isPermaLink="false">http://localhost/agni/?p=3429</guid>

					<description><![CDATA[Transforming cassava peel into nutritious animal feed has the potential to partially replace maize in animal feed while reducing environmental pollution and minimizing post-harvest losses. This crop-waste by-product could be a valuable feed alternative.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3429</post-id>	</item>
		<item>
		<title>Garri Processing &#124; 9 sustainable Production techniques &#124;</title>
		<link>https://www.agriculturenigeria.com/cassava-processing/</link>
		
		<dc:creator><![CDATA[Muhammed Alhassan]]></dc:creator>
		<pubDate>Tue, 25 Oct 2022 23:19:01 +0000</pubDate>
				<category><![CDATA[Crop Processing]]></category>
		<category><![CDATA[cassava]]></category>
		<category><![CDATA[cassava bread]]></category>
		<category><![CDATA[cassava chips]]></category>
		<category><![CDATA[cassava floor]]></category>
		<category><![CDATA[cassava processing]]></category>
		<category><![CDATA[Garri]]></category>
		<category><![CDATA[garri processing]]></category>
		<category><![CDATA[Garri production]]></category>
		<guid isPermaLink="false">http://localhost/agni/?p=2055</guid>

					<description><![CDATA[Garri is dry, crispy, creamy-white and granular. It is estimated that 70% of the cassava produced in Nigeria is processed into garri.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2055</post-id>	</item>
		<item>
		<title>Plantain Chips</title>
		<link>https://www.agriculturenigeria.com/plantain-chips/</link>
		
		<dc:creator><![CDATA[Muhammed Alhassan]]></dc:creator>
		<pubDate>Sat, 22 Oct 2022 23:34:40 +0000</pubDate>
				<category><![CDATA[Crop Processing]]></category>
		<category><![CDATA[plantain business]]></category>
		<category><![CDATA[Plantain chips]]></category>
		<guid isPermaLink="false">http://localhost/agni/?p=2090</guid>

					<description><![CDATA[The demand for plantain in Nigeria is super high and over the years, there has been a rise in the consumption of the snack which has enjoyed appreciable packaging and marketing in major cities across the country, most especially travelers along with the major high ways. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2090</post-id>	</item>
		<item>
		<title>Cassava Flour Production &#124; 7 Sensational production techniques &#124;</title>
		<link>https://www.agriculturenigeria.com/cassava-flour-production/</link>
		
		<dc:creator><![CDATA[Jeffrey Alahira]]></dc:creator>
		<pubDate>Wed, 19 Oct 2022 23:15:04 +0000</pubDate>
				<category><![CDATA[Crop Processing]]></category>
		<category><![CDATA[cassava flour]]></category>
		<category><![CDATA[Cassava Flour production]]></category>
		<category><![CDATA[cassava processing]]></category>
		<category><![CDATA[processing of cassava]]></category>
		<guid isPermaLink="false">http://localhost/agni/?p=2084</guid>

					<description><![CDATA[Fresh cassava root is the only raw material for the production of Cassava Flour. Cassava is grown in almost all the states in Nigeria and Nigeria has been rated the highest producer of cassava in the world]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2084</post-id>	</item>
		<item>
		<title>Introduction to Crop Processing &#124; 4 Fascinating art of Agricultural Processing &#124;</title>
		<link>https://www.agriculturenigeria.com/crop-processing/</link>
		
		<dc:creator><![CDATA[Muhammed Alhassan]]></dc:creator>
		<pubDate>Thu, 06 Oct 2022 23:55:29 +0000</pubDate>
				<category><![CDATA[Crop Processing]]></category>
		<guid isPermaLink="false">https://www.agriculturenigeria.com/?p=7068</guid>

					<description><![CDATA[This is a crucial aspect in the production cycle which involves the transformation of raw materials harvested from the farm into a valuable marketable product.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7068</post-id>	</item>
		<item>
		<title>Yam Flour Production</title>
		<link>https://www.agriculturenigeria.com/yam-flour-production/</link>
		
		<dc:creator><![CDATA[Muhammed Alhassan]]></dc:creator>
		<pubDate>Sat, 27 Aug 2022 06:55:26 +0000</pubDate>
				<category><![CDATA[Crop Processing]]></category>
		<category><![CDATA[cassava flour]]></category>
		<category><![CDATA[poundo yam]]></category>
		<category><![CDATA[yam]]></category>
		<category><![CDATA[yam flour]]></category>
		<category><![CDATA[Yam processing]]></category>
		<category><![CDATA[yam production in Nigeria]]></category>
		<guid isPermaLink="false">http://localhost/agni/?p=2066</guid>

					<description><![CDATA[Yam flour is highly recommended for people with diabetes. It contains a low glycemic index that will help avoid a rapid increase in glucose level. Due to the ability to digest and absorb carbohydrates in the Amala slowly, it doesn't cause any sudden increase in blood sugar/ insulin levels.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2066</post-id>	</item>
		<item>
		<title>Cassava Chips</title>
		<link>https://www.agriculturenigeria.com/cassava-chips-pellet/</link>
		
		<dc:creator><![CDATA[Muhammed Alhassan]]></dc:creator>
		<pubDate>Sat, 23 Jul 2022 12:10:26 +0000</pubDate>
				<category><![CDATA[Crop Processing]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[cassava]]></category>
		<category><![CDATA[cassava chips]]></category>
		<category><![CDATA[cassava pellet]]></category>
		<category><![CDATA[crops processing]]></category>
		<category><![CDATA[garri processing]]></category>
		<category><![CDATA[processing]]></category>
		<guid isPermaLink="false">http://localhost/agni/?p=2068</guid>

					<description><![CDATA[The demand for Cassava Chips as an industrial product is wide. It cuts across so many industries such as distilleries,
pharmaceutical, food and most especially the animal feed industry. The estimated demand for Cassava Chips in Nigeria was found to be in excess of 1,500,000T/annum.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2068</post-id>	</item>
	</channel>
</rss>
