<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pest &amp; Diseases | Agriculture Nigeria</title>
	<atom:link href="https://www.agriculturenigeria.com/manuals/production/pest-diseases/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.agriculturenigeria.com</link>
	<description>Agriculture Information At Your Fingertips</description>
	<lastBuildDate>Sun, 19 Apr 2026 19:08:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://i0.wp.com/www.agriculturenigeria.com/wp-content/uploads/2021/03/cropped-favicon_alt.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>Pest &amp; Diseases | Agriculture Nigeria</title>
	<link>https://www.agriculturenigeria.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">174629893</site>	<item>
		<title>PEST AND DISEASES OF YAM (Dioscorea spp.)</title>
		<link>https://www.agriculturenigeria.com/pest-and-diseases-of-yam-dioscorea-spp/</link>
					<comments>https://www.agriculturenigeria.com/pest-and-diseases-of-yam-dioscorea-spp/#comments</comments>
		
		<dc:creator><![CDATA[Muhammed Alhassan]]></dc:creator>
		<pubDate>Sat, 18 Apr 2026 15:55:40 +0000</pubDate>
				<category><![CDATA[Pest & Diseases]]></category>
		<category><![CDATA[pest]]></category>
		<category><![CDATA[pesticide]]></category>
		<category><![CDATA[pests and diseases]]></category>
		<category><![CDATA[yam]]></category>
		<category><![CDATA[Yam diseases]]></category>
		<guid isPermaLink="false">https://www.agriculturenigeria.com/?p=7400</guid>

					<description><![CDATA[Infestations of tubers and sometimes foliage cause poor growth. Stored tubers are particularly susceptible to attack and large numbers cause shrivelling.]]></description>
		
					<wfw:commentRss>https://www.agriculturenigeria.com/pest-and-diseases-of-yam-dioscorea-spp/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7400</post-id>	</item>
		<item>
		<title>MOST IMPORTANT PESTS AND DISEASES OF PINEAPPLE (Ananas comosus)</title>
		<link>https://www.agriculturenigeria.com/main-pests-and-diseases-of-pineapple-ananas-comosus/</link>
		
		<dc:creator><![CDATA[Muhammed Alhassan]]></dc:creator>
		<pubDate>Fri, 30 Sep 2022 23:13:20 +0000</pubDate>
				<category><![CDATA[Pest & Diseases]]></category>
		<category><![CDATA[appple]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[pest and diseases of pineapple]]></category>
		<category><![CDATA[pests]]></category>
		<category><![CDATA[pineapple]]></category>
		<guid isPermaLink="false">https://www.agriculturenigeria.com/?p=7411</guid>

					<description><![CDATA[Pineapples are ready to harvest when at least one third of the fruit rind has turned from green to yellow. Fruits are harvested by hand by cutting the crown and peduncle from the plant. The fruit will continue to ripen off of the plant.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7411</post-id>	</item>
		<item>
		<title>MAIN PESTS AND DISEASES OF FRENCH BEANS (Phaseolus vulgaris)</title>
		<link>https://www.agriculturenigeria.com/main-pests-and-diseases-of-french-beans-phaseolus-vulgaris/</link>
					<comments>https://www.agriculturenigeria.com/main-pests-and-diseases-of-french-beans-phaseolus-vulgaris/#comments</comments>
		
		<dc:creator><![CDATA[Ogo Ibok]]></dc:creator>
		<pubDate>Mon, 26 Sep 2022 18:08:42 +0000</pubDate>
				<category><![CDATA[Pest & Diseases]]></category>
		<category><![CDATA[beans]]></category>
		<category><![CDATA[crop infections]]></category>
		<category><![CDATA[disease of crops]]></category>
		<category><![CDATA[french beans]]></category>
		<category><![CDATA[PEST AND DISEASES OF FRENCH BEANS]]></category>
		<category><![CDATA[pests and diseases]]></category>
		<guid isPermaLink="false">https://www.agriculturenigeria.com/?p=7416</guid>

					<description><![CDATA[Bean plants are annual vegetables that grow quickly and are best planted in the spring. The flowers appear about two months after planting. Harvest time varies greatly, depending on the type of bean.]]></description>
		
					<wfw:commentRss>https://www.agriculturenigeria.com/main-pests-and-diseases-of-french-beans-phaseolus-vulgaris/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7416</post-id>	</item>
		<item>
		<title>12 IMPORTANT DISEASES OF OKRA (Abelmoschus esculentus)</title>
		<link>https://www.agriculturenigeria.com/diseases-of-okra-abelmoschus-esculentus/</link>
		
		<dc:creator><![CDATA[Muhammed Alhassan]]></dc:creator>
		<pubDate>Thu, 22 Sep 2022 15:17:55 +0000</pubDate>
				<category><![CDATA[Pest & Diseases]]></category>
		<guid isPermaLink="false">https://www.agriculturenigeria.com/?p=7391</guid>

					<description><![CDATA[Okra is one of the important vegetable crops and having very amazing nutrition quality. In this article, we mainly concentrated on the most important disease of the okra and its impact on the production and productivity.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7391</post-id>	</item>
		<item>
		<title>Most important Pest and Diseases of Maize (Zea mays)</title>
		<link>https://www.agriculturenigeria.com/main-pests-and-diseases-of-maize-zea-mays/</link>
		
		<dc:creator><![CDATA[Muhammed Alhassan]]></dc:creator>
		<pubDate>Sun, 18 Sep 2022 14:24:52 +0000</pubDate>
				<category><![CDATA[Pest & Diseases]]></category>
		<category><![CDATA[diseases and pests in crops]]></category>
		<category><![CDATA[maize]]></category>
		<category><![CDATA[maize farming]]></category>
		<category><![CDATA[maize pest]]></category>
		<category><![CDATA[pest]]></category>
		<guid isPermaLink="false">https://www.agriculturenigeria.com/?p=7379</guid>

					<description><![CDATA[Maize is a high-yielding crop, but in order to reach its potential, the farmer should protect the health of the plants during the entire growing seaso.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7379</post-id>	</item>
		<item>
		<title>MAIN PESTS AND DISEASES OF PEPPER</title>
		<link>https://www.agriculturenigeria.com/main-pests-and-diseases-of-pepper/</link>
		
		<dc:creator><![CDATA[Ogo Ibok]]></dc:creator>
		<pubDate>Wed, 14 Sep 2022 23:05:02 +0000</pubDate>
				<category><![CDATA[Pest & Diseases]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[main pest and diseases of pepper]]></category>
		<category><![CDATA[pepper]]></category>
		<category><![CDATA[pepper pest]]></category>
		<category><![CDATA[pests]]></category>
		<guid isPermaLink="false">https://www.agriculturenigeria.com/?p=7406</guid>

					<description><![CDATA[Compared to other plants, pepper plants tend to have fewer pest problems, but they aren’t exempt. There are plenty of insects that think these plants are delicious and snack-worthy. Here are a few of the most common pepper plant pests.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7406</post-id>	</item>
		<item>
		<title>Pests and diseases of Tomatoes</title>
		<link>https://www.agriculturenigeria.com/pests-and-diseases-of-tomatoes/</link>
		
		<dc:creator><![CDATA[Muhammed Alhassan]]></dc:creator>
		<pubDate>Mon, 12 Sep 2022 00:07:42 +0000</pubDate>
				<category><![CDATA[Pest & Diseases]]></category>
		<category><![CDATA[capiscum]]></category>
		<category><![CDATA[crop diseases]]></category>
		<category><![CDATA[crop infections]]></category>
		<category><![CDATA[crop production]]></category>
		<category><![CDATA[french beans]]></category>
		<category><![CDATA[green pepper]]></category>
		<category><![CDATA[pest and diseases in crops]]></category>
		<category><![CDATA[pesticides]]></category>
		<category><![CDATA[pests]]></category>
		<category><![CDATA[pests and diseases]]></category>
		<category><![CDATA[Tomatoes]]></category>
		<category><![CDATA[tuta absoluta]]></category>
		<category><![CDATA[yam]]></category>
		<guid isPermaLink="false">https://www.agriculturenigeria.com/?p=7426</guid>

					<description><![CDATA[A number of tomato problems (insect, disease, environmental) can wreak havoc on your favorite plants. We identify them here and list earth-friendly solutions for getting rid of them.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7426</post-id>	</item>
		<item>
		<title>Pesticides Part 2 &#8211; Hazardous effects of pesticide and protective measures</title>
		<link>https://www.agriculturenigeria.com/pesticides-part-2/</link>
		
		<dc:creator><![CDATA[Muhammed Alhassan]]></dc:creator>
		<pubDate>Thu, 08 Sep 2022 23:00:42 +0000</pubDate>
				<category><![CDATA[Pest & Diseases]]></category>
		<category><![CDATA[codex alimentarious]]></category>
		<category><![CDATA[Food safety]]></category>
		<category><![CDATA[herbicide]]></category>
		<category><![CDATA[insecticide]]></category>
		<category><![CDATA[mrl]]></category>
		<category><![CDATA[NAFDAC]]></category>
		<category><![CDATA[pesticide]]></category>
		<category><![CDATA[soil contamination]]></category>
		<guid isPermaLink="false">https://fnr.ecp.mybluehost.me/?p=7538</guid>

					<description><![CDATA[Obviously, exposure to pesticides poses a continuous health hazard, especially in the agricultural working environment. By their very nature most pesticides show a high degree of toxicity because they are designed to kill certain organisms and thus create some risk of harm. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7538</post-id>	</item>
		<item>
		<title>Pesticides Part 1</title>
		<link>https://www.agriculturenigeria.com/pesticides-part-1/</link>
		
		<dc:creator><![CDATA[Muhammed Alhassan]]></dc:creator>
		<pubDate>Mon, 05 Sep 2022 11:06:11 +0000</pubDate>
				<category><![CDATA[Pest & Diseases]]></category>
		<category><![CDATA[codex alimentarious]]></category>
		<category><![CDATA[crop production]]></category>
		<category><![CDATA[Food safety]]></category>
		<category><![CDATA[food safety management]]></category>
		<category><![CDATA[herbicide]]></category>
		<category><![CDATA[insecticide]]></category>
		<category><![CDATA[mrl]]></category>
		<category><![CDATA[pesticide]]></category>
		<category><![CDATA[soil contamination]]></category>
		<guid isPermaLink="false">http://localhost/agni/?p=2507</guid>

					<description><![CDATA[A Pesticide is any substance or mixture of substances used to kill, repel, or control certain forms of plant or animal life that are considered to be pests.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2507</post-id>	</item>
		<item>
		<title>Pests and diseases</title>
		<link>https://www.agriculturenigeria.com/pests-and-diseases/</link>
		
		<dc:creator><![CDATA[Muhammed Alhassan]]></dc:creator>
		<pubDate>Thu, 01 Sep 2022 10:43:43 +0000</pubDate>
				<category><![CDATA[Pest & Diseases]]></category>
		<category><![CDATA[crop diseases]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[diseases and pests in crops]]></category>
		<category><![CDATA[maize]]></category>
		<category><![CDATA[pest]]></category>
		<category><![CDATA[pesticide]]></category>
		<category><![CDATA[pineapple]]></category>
		<category><![CDATA[Tomatoes]]></category>
		<category><![CDATA[yam]]></category>
		<guid isPermaLink="false">http://localhost/agni/?p=2503</guid>

					<description><![CDATA[Information highlighting some common pests and diseases for selected crops.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2503</post-id>	</item>
	</channel>
</rss>
